Get the latest gold prices in Cuddalore and best gold loan per gram rates with Muthalagu Finance. Offering reliable and secure gold loan solutions tailored to your needs.
24 Karat Gold Price in Cuddalore: ₹9,616 per gram
22 Karat Gold Price in Cuddalore: ₹8,815 per gram
Silver Price in Cuddalore: ₹110.00 per gram
Last Updated: 9:43:58 AM – Gold & Silver prices in Cuddalore are updated daily.
Date | 24K Price (₹/gm) | 22K Price (₹/gm) | Silver Price (₹/gm) |
---|---|---|---|
Apr 16, 2025 | ₹9,616 | ₹8,815 | ₹110.00 |
Apr 15, 2025 | ₹9,512 | ₹8,720 | ₹110.00 |
Apr 14, 2025 | ₹9,550 | ₹8,755 | ₹108.00 |
Apr 13, 2025 | ₹9,567 | ₹8,770 | ₹110.00 |
Apr 12, 2025 | ₹9,567 | ₹8,770 | ₹110.00 |
Apr 11, 2025 | ₹9,540 | ₹8,745 | ₹108.00 |
Apr 10, 2025 | ₹9,338 | ₹8,560 | ₹107.00 |
Apr 09, 2025 | ₹9,174 | ₹8,410 | ₹104.00 |
Apr 08, 2025 | ₹8,972 | ₹8,225 | ₹102.00 |
Apr 07, 2025 | ₹9,038 | ₹8,285 | ₹103.00 |
Note: Prices may vary slightly depending on local market fluctuations and purity.
Muthalagu Finance offers attractive gold loan rates in Cuddalore. As of April 16, 2025, you can avail a loan at ₹5,291 per gram*. Fast processing, flexible repayment, and trusted service guaranteed.
Apply Now for Gold Loan in Cuddalore
📍 Serving Cuddalore, Chidambaram, Panruti, Neyveli & more. Locate a Branch
Want to get the best value for your gold today? Apply Now with Muthalagu Finance!