Check out the latest gold loan interest rates in India for 2024 and compare the best rates from different lenders. Find affordable gold loan services in Tamil Nadu today!
Gold loans have gained significant traction in India due to their quick processing and lower interest rates compared to unsecured loans. This post will guide you through the latest trends in gold loan interest rates and how they differ across various banks and non-banking financial companies (NBFCs) in India.
A gold loan is a secured loan where borrowers pledge their gold jewelry or ornaments to secure funding. This type of loan is favored for its lower interest rates compared to unsecured loans, and the loan amount is typically determined by the purity and weight of the gold pledged.
As of 2024, gold loan interest rates in India vary depending on the lender and the borrower's profile. The rates range from approximately 7% to 18%. Below is a summary of the latest rates from various leading banks and NBFCs:
Lender | Interest Rate | Loan-to-Value Ratio (LTV) | Tenure |
---|---|---|---|
State Bank of India (SBI) | 9.50% - 10.50% | Up to 90% | 6 months - 3 years |
HDFC Bank | 10.25% - 14.50% | Up to 75% | 6 months - 5 years |
ICICI Bank | 10.00% - 13.00% | Up to 85% | 3 months - 5 years |
Axis Bank | 10.50% - 12.00% | Up to 80% | 6 months - 3 years |
Manappuram Finance | 11.00% - 13.50% | Up to 90% | 6 months - 3 years |
Muthoot Finance | 11.00% - 14.00% | Up to 90% | 6 months - 5 years |
Bajaj Finserv | 12.00% - 14.50% | Up to 75% | 6 months - 5 years |
Punjab National Bank (PNB) | 9.50% - 11.50% | Up to 90% | 6 months - 3 years |
Here is a quick comparison of interest rates, loan amounts, and processing fees for various banks and NBFCs offering gold loans:
Bank/NBFC | Gold Loan Interest Rates | Loan Amount | Processing Fee |
---|---|---|---|
SBI | 9.50% - 10.50% | ₹20,000 - ₹1 Crore | ₹1,000 - ₹2,000 |
HDFC Bank | 10.25% - 14.50% | ₹25,000 - ₹50 Lakhs | 1% of loan amount |
ICICI Bank | 10.00% - 13.00% | ₹25,000 - ₹50 Lakhs | ₹1,500 - ₹3,000 |
Muthoot Finance | 11.00% - 14.00% | ₹15,000 - ₹1 Crore | 0.5% of loan amount |
Manappuram Finance | 11.00% - 13.50% | ₹10,000 - ₹1 Crore | 0.5% of loan amount |
Several factors influence the interest rates for gold loans in India:
Gold loans can have either fixed or floating interest rates:
Here are some tips to secure low interest rates for your gold loan:
By understanding the current gold loan interest rates in India for 2024 and comparing various lenders, you can make an informed decision and secure the best deal suited to your financial needs.
Ready to apply for a gold loan with competitive rates? Visit Muthalagu Finance and get the best deals on gold loans today!