Gold and silver play a significant role in Tamil Nadu’s economy and traditions. Stay updated with the latest rates and market trends.
| Metal | Rate |
|---|---|
| Gold (22 Karat) | Rs. 7,705 per gram |
| Silver (1 Gram) | Rs. 107.00 per gram |
| Date | Gold (22K) Rate (per gram) | Silver Rate (per gram) |
|---|---|---|
| Feb 02, 2025 | Rs. 7,710 | Rs. 108.00 |
| Feb 01, 2025 | Rs. 7,705 | Rs. 107.00 |
| Jan 31, 2025 | Rs. 7,700 | Rs. 106.50 |
| Jan 30, 2025 | Rs. 7,695 | Rs. 106.00 |
| Jan 29, 2025 | Rs. 7,690 | Rs. 105.50 |
| Jan 28, 2025 | Rs. 7,680 | Rs. 105.00 |
| Jan 27, 2025 | Rs. 7,670 | Rs. 104.50 |
| Jan 26, 2025 | Rs. 7,660 | Rs. 104.00 |
| Jan 25, 2025 | Rs. 7,650 | Rs. 103.50 |
| Jan 24, 2025 | Rs. 7,640 | Rs. 103.00 |
Gold and silver rates in Tamil Nadu fluctuate frequently. Stay updated and make informed investment decisions.
For real-time rates and expert advice, visit Muthalagufinance.in or call 9698118181.