Muthalagu Finance, Most Trusted Financial Services Brand
Muthalagu Finance, Most Trusted Financial Services Brand
Gold and Silver Rates in Tamilnadu – February 6, 2025

Gold and Silver Rates in Tamilnadu – February 6, 2025

Gold and Silver Rates Tamil Nadu

Gold and silver play a significant role in Tamil Nadu’s economy and traditions. Stay updated with the latest rates and market trends.

Today's Gold and Silver Rates in Tamil Nadu

Metal Rate
Gold (22 Karat) Rs. 7,930 per gram
Silver (1 Gram) Rs. 107.00 per gram

Gold and Silver Rates for the Last 10 Days

Date Gold (22K) Rate (per gram) Silver Rate (per gram)
Feb 06, 2025 Rs. 7,930 Rs. 107.00
Feb 05, 2025 Rs. 7,905 Rs. 107.00
Feb 04, 2025 Rs. 7,810 Rs. 106.00
Feb 03, 2025 Rs. 7,705 Rs. 107.00
Feb 02, 2025 Rs. 7,790 Rs. 107.00
Feb 01, 2025 Rs. 7,790 Rs. 107.00
Jan 31, 2025 Rs. 7,730 Rs. 107.00
Jan 30, 2025 Rs. 7,610 Rs. 106.00
Jan 29, 2025 Rs. 7,595 Rs. 104.00
Jan 28, 2025 Rs. 7,510 Rs. 104.00

Silver Rates for the Last 10 Days

Date Silver Rate (per gram)
Feb 06, 2025 Rs. 107.00
Feb 05, 2025 Rs. 107.00
Feb 04, 2025 Rs. 106.00
Feb 03, 2025 Rs. 107.00
Feb 02, 2025 Rs. 107.00
Feb 01, 2025 Rs. 107.00
Jan 31, 2025 Rs. 107.00
Jan 30, 2025 Rs. 106.00
Jan 29, 2025 Rs. 104.00
Jan 28, 2025 Rs. 104.00

Conclusion

Gold and silver rates in Tamil Nadu fluctuate frequently. Stay updated and make informed investment decisions.

For real-time rates and expert advice, visit Muthalagufinance.in or call 9698118181.