Discover today’s gold and silver prices in Tamil Nadu. Stay updated with accurate rates and secure a favorable gold loan deal with Muthalagu Finance.
24 Karat Gold: ₹7,705 per gram
22 Karat Gold: ₹7,200 per gram
Silver (1 gm): ₹101.00
Ready Silver (1 kg): ₹101,000.00
Average Gold Loan Price for the Week Ending 25th Nov 2024: ₹5,300 per gram
Last Update Time: 9:45 AM
Date | 24K Gold (₹/gm) | 22K Gold (₹/gm) | Silver (₹/gm) | Ready Silver (₹/kg) |
---|---|---|---|---|
Nov 25, 2024 | ₹7,705 | ₹7,200 | ₹101.00 | ₹101,000.00 |
Nov 24, 2024 | ₹7,805 | ₹7,300 | ₹101.00 | ₹101,000.00 |
Nov 23, 2024 | ₹7,805 | ₹7,300 | ₹101.00 | ₹101,000.00 |
Nov 22, 2024 | ₹7,730 | ₹7,225 | ₹101.00 | ₹101,000.00 |
Nov 21, 2024 | ₹7,650 | ₹7,145 | ₹101.00 | ₹101,000.00 |
Nov 20, 2024 | ₹7,620 | ₹7,115 | ₹101.00 | ₹101,000.00 |
Nov 19, 2024 | ₹7,570 | ₹7,065 | ₹101.00 | ₹101,000.00 |
Nov 18, 2024 | ₹7,500 | ₹6,995 | ₹99.00 | ₹99,000.00 |
Nov 17, 2024 | ₹7,440 | ₹6,935 | ₹99.00 | ₹99,000.00 |
Nov 16, 2024 | ₹7,440 | ₹6,935 | ₹99.00 | ₹99,000.00 |
Note: Gold and silver prices in Tamil Nadu fluctuate daily based on market trends. Check daily for the latest updates.
For the week ending 25th Nov 2024, Muthalagu Finance offers a gold loan rate of ₹5,300 per gram. Leverage our hassle-free process to meet your financial needs with ease!
Gold and silver prices are key to making smart financial decisions in Tamil Nadu. With rates like ₹101 per gram for silver and an average gold loan price of ₹5,300 per gram, this is the right time to unlock the potential of your gold assets. Trust Muthalagu Finance for the best gold loan experience in Tamil Nadu.
Need urgent funds? Trust Muthalagu Finance for quick, reliable gold loans in Tamil Nadu. Apply Online today!