Looking for quick financial assistance? Jewel loans in Tamil Nadu provide a fast and secure way to access funds by pledging your gold and silver.
Date | 24K Gold (₹/gm) | 22K Gold (₹/gm) |
---|---|---|
26/Feb/2025 | 8,781 | 8,050 |
25/Feb/2025 | 8,809 | 8,075 |
24/Feb/2025 | 8,787 | 8,055 |
23/Feb/2025 | 8,776 | 8,045 |
22/Feb/2025 | 8,776 | 8,045 |
21/Feb/2025 | 8,754 | 8,025 |
20/Feb/2025 | 8,803 | 8,070 |
19/Feb/2025 | 8,765 | 8,035 |
18/Feb/2025 | 8,694 | 7,970 |
17/Feb/2025 | 8,661 | 7,940 |
📌 Check Live Gold & Silver Rates
📌 Read More: About Muthalagu Finance
📞 Call us: 9698118181
📧 Email: contact@muthalagufinance.in
🌐 Website: muthalagufinance.in