Staying informed about gold and silver rates is vital for individuals purchasing jewelry, investing in gold, or planning to take a gold loan. As of January 27, 2025, the gold and silver rates in Chennai are as follows:
Date | 22K Gold (per gram) | 24K Gold (per gram) | Silver (per gram) |
---|---|---|---|
27/Jan/2025 | ₹7,540 (-₹15) | ₹8,225 | ₹104 (-₹1) |
Date | 22K Gold (per gram) |
---|---|
27/Jan/2025 | ₹7,540 |
26/Jan/2025 | ₹7,555 |
25/Jan/2025 | ₹7,555 |
24/Jan/2025 | ₹7,555 |
23/Jan/2025 | ₹7,525 |
22/Jan/2025 | ₹7,525 |
21/Jan/2025 | ₹7,450 |
20/Jan/2025 | ₹7,450 |
19/Jan/2025 | ₹7,435 |
18/Jan/2025 | ₹7,435 |
Date | Silver (per gram) |
---|---|
27/Jan/2025 | ₹104 |
26/Jan/2025 | ₹105 |
25/Jan/2025 | ₹105 |
24/Jan/2025 | ₹105 |
23/Jan/2025 | ₹104 |
22/Jan/2025 | ₹104 |
21/Jan/2025 | ₹104 |
20/Jan/2025 | ₹104 |
19/Jan/2025 | ₹104 |
18/Jan/2025 | ₹104 |
Contains 92% pure gold mixed with metals like copper and zinc. Ideal for making durable and intricate jewelry.
99.9% pure gold, making it soft and unsuitable for jewelry. Best for investment purposes, such as coins and bars.
Contains 75% gold, with the remaining being other alloys. Less expensive and often used in modern or minimalist jewelry designs.