Staying updated with the latest gold and silver rates is essential for investors and individuals considering gold or jewel loans. As of January 20, 2025, the rates in Tamil Nadu are as follows:
Date | 22K Gold (per gram) | 24K Gold (per gram) | Silver (per gram) |
---|---|---|---|
20/Jan/2025 | ₹7,450 | ₹8,127 | ₹104.00 |
At Muthalagu Finance, we offer competitive gold and jewel loan options tailored to your financial needs across various branches in Tamil Nadu.
Date | 22K Gold (per gram) |
---|---|
20/Jan/2025 | ₹7,450 |
19/Jan/2025 | ₹7,435 |
18/Jan/2025 | ₹7,435 |
17/Jan/2025 | ₹7,450 |
16/Jan/2025 | ₹7,390 |
15/Jan/2025 | ₹7,340 |
14/Jan/2025 | ₹7,330 |
13/Jan/2025 | ₹7,340 |
12/Jan/2025 | ₹7,315 |
11/Jan/2025 | ₹7,315 |
Date | Silver (per gram) |
---|---|
20/Jan/2025 | ₹104.00 |
19/Jan/2025 | ₹104.00 |
18/Jan/2025 | ₹104.00 |
17/Jan/2025 | ₹104.00 |
16/Jan/2025 | ₹103.00 |
15/Jan/2025 | ₹101.00 |
14/Jan/2025 | ₹100.00 |
13/Jan/2025 | ₹102.00 |
12/Jan/2025 | ₹101.00 |
11/Jan/2025 | ₹101.00 |
Applying for a gold loan at Muthalagu Finance is simple and fast. Visit your nearest branch in Tamil Nadu or apply online through our website. Ensure you carry the required documents, including ID proof, address proof, and your gold items. Check the Eligibility Criteria before you apply.
Stay informed about today’s gold and silver rates in Tamil Nadu. Secure your gold loan with Muthalagu Finance and enjoy unparalleled benefits. Visit our branches in Chennai, Madurai, and more to experience fast and transparent service.
📞 Call Us: +91 96981 18181
✉ Email: contact@muthalagufinance.in
💻 Apply Now: Gold Loan Application