Gold holds a special place in Tamil Nadu’s culture and economy. Stay updated with the latest rates to make informed decisions.
Metal | Rate |
---|---|
Gold (22 Karat) | ₹8,310 per gram |
Gold (24 Karat) | ₹9,065 per gram |
Silver (1 Gram) | ₹114.00 per gram |
Date | Gold (24K) Rate (per gram) | Gold (22K) Rate (per gram) | Silver Rate (per gram) |
---|---|---|---|
Mar 20, 2025 | ₹9,065 | ₹8,310 | ₹114.00 |
Mar 19, 2025 | ₹9,043 | ₹8,290 | ₹114.00 |
Mar 18, 2025 | ₹9,000 | ₹8,250 | ₹113.00 |
Mar 17, 2025 | ₹8,956 | ₹8,210 | ₹113.00 |
Mar 16, 2025 | ₹8,967 | ₹8,220 | ₹112.00 |
Staying informed about daily gold and silver rates is essential for buyers and investors. At Muthalagu Finance, we ensure you get the latest updates for informed decisions.
For real-time updates and secure gold loans, visit Muthalagufinance.in or call 9698118181.