Stay updated with daily gold and silver prices in Tamil Nadu. Muthalagu Finance offers competitive gold loan options to maximize the value of your assets.
24 Karat Gold: ₹8,738 per gram
22 Karat Gold: ₹8,010 per gram
Silver Price: ₹106.00 per gram
Last Update Time: 9:42:39 AM
Date | 24K Price (₹/gm) | 22K Price (₹/gm) |
---|---|---|
27/Feb/2025 | ₹8,738 | ₹8,010 |
26/Feb/2025 | ₹8,781 | ₹8,050 |
25/Feb/2025 | ₹8,809 | ₹8,075 |
24/Feb/2025 | ₹8,787 | ₹8,055 |
23/Feb/2025 | ₹8,776 | ₹8,045 |
22/Feb/2025 | ₹8,776 | ₹8,045 |
21/Feb/2025 | ₹8,754 | ₹8,025 |
20/Feb/2025 | ₹8,803 | ₹8,070 |
19/Feb/2025 | ₹8,765 | ₹8,035 |
18/Feb/2025 | ₹8,694 | ₹7,970 |
Date | Silver Price per Gram (₹) | Silver Price per Kg (₹) |
---|---|---|
27/Feb/2025 | ₹106.00 | ₹106,000.00 |
26/Feb/2025 | ₹106.00 | ₹106,000.00 |
25/Feb/2025 | ₹108.00 | ₹108,000.00 |
24/Feb/2025 | ₹108.00 | ₹108,000.00 |
23/Feb/2025 | ₹108.00 | ₹108,000.00 |
22/Feb/2025 | ₹108.00 | ₹108,000.00 |
21/Feb/2025 | ₹109.00 | ₹109,000.00 |
20/Feb/2025 | ₹109.00 | ₹109,000.00 |
19/Feb/2025 | ₹108.00 | ₹108,000.00 |
18/Feb/2025 | ₹108.00 | ₹108,000.00 |
Muthalagu Finance offers instant gold loans at competitive rates with minimal paperwork.
Gold and silver prices fluctuate daily. Stay updated with Muthalagu Finance to make informed financial decisions.
For assistance:
📞 Call: 9698118181 | 📧 Email: contact@muthalagufinance.in