Stay updated with the latest gold and silver rates in Tamil Nadu. Whether you are an investor, a jeweler, or a customer planning to buy gold or silver, keeping track of daily price changes is crucial. We provide real-time gold and silver price updates to help you make informed decisions.
Date | 24K Gold Price (₹/gm) | 22K Gold Price (₹/gm) | Silver Price (₹/gm) |
---|---|---|---|
30/Jan/2025 | ₹8,301 | ₹7,610 | ₹106.00 |
29/Jan/2025 | ₹8,285 | ₹7,595 | ₹104.00 |
28/Jan/2025 | ₹8,192 | ₹7,510 | ₹104.00 |
27/Jan/2025 | ₹8,225 | ₹7,540 | ₹104.00 |
26/Jan/2025 | ₹8,241 | ₹7,555 | ₹105.00 |
25/Jan/2025 | ₹8,241 | ₹7,555 | ₹105.00 |
24/Jan/2025 | ₹8,241 | ₹7,555 | ₹105.00 |
23/Jan/2025 | ₹8,209 | ₹7,525 | ₹104.00 |
22/Jan/2025 | ₹8,209 | ₹7,525 | ₹104.00 |
21/Jan/2025 | ₹8,127 | ₹7,450 | ₹104.00 |
Last Updated Time: 9:41:53 AM
Planning to sell your gold? Get the best resale value based on the latest gold price trends. Contact Muthalagu Finance for transparent gold valuation and instant cash.
Phone: +91-9698118181
Website: Muthalagufinance.in
Email: contact@muthalagufinance.in
Stay Updated with Live Gold & Silver Rates! Bookmark our page for real-time updates and make informed financial decisions.