Stay updated with the latest gold and silver prices in Chennai. Whether you're investing or purchasing jewelry, knowing the current rates helps you make informed decisions.
Here are the latest gold and silver prices in Chennai as of 29th January 2025.
Purity | Price per Gram | Price per 8 Grams | Price per 10 Grams | Price per 100 Grams |
---|---|---|---|---|
22K Gold | ₹7,595 | ₹60,760 | ₹75,950 | ₹7,59,500 |
24K Gold | ₹8,285 | ₹66,280 | ₹82,850 | ₹8,28,500 |
Weight | Silver Price |
---|---|
1 Gram | ₹104.00 |
1 Kilogram | ₹1,04,000.00 |
Date | 22K Gold (per gram) | 24K Gold (per gram) |
---|---|---|
29 Jan 2025 | ₹7,595 | ₹8,285 |
28 Jan 2025 | ₹7,510 | ₹8,192 |
27 Jan 2025 | ₹7,540 | ₹8,225 |
26 Jan 2025 | ₹7,555 | ₹8,241 |
25 Jan 2025 | ₹7,555 | ₹8,241 |
24 Jan 2025 | ₹7,555 | ₹8,241 |
23 Jan 2025 | ₹7,525 | ₹8,209 |
22 Jan 2025 | ₹7,525 | ₹8,209 |
21 Jan 2025 | ₹7,450 | ₹8,127 |
20 Jan 2025 | ₹7,450 | ₹8,127 |
Date | Silver Price (per gram) | Silver Price (per kg) |
---|---|---|
29 Jan 2025 | ₹104.00 | ₹1,04,000.00 |
28 Jan 2025 | ₹104.00 | ₹1,04,000.00 |
27 Jan 2025 | ₹104.00 | ₹1,04,000.00 |
26 Jan 2025 | ₹105.00 | ₹1,05,000.00 |
25 Jan 2025 | ₹105.00 | ₹1,05,000.00 |
24 Jan 2025 | ₹105.00 | ₹1,05,000.00 |
23 Jan 2025 | ₹104.00 | ₹1,04,000.00 |
22 Jan 2025 | ₹104.00 | ₹1,04,000.00 |
21 Jan 2025 | ₹104.00 | ₹1,04,000.00 |
20 Jan 2025 | ₹104.00 | ₹1,04,000.00 |
Stay updated on Chennai’s gold and silver rates daily to make the best financial decisions!